
GfG CS 21 Refrigerant Fixed Gas Sensor
|
|
Alternative Views:
|
 |
 |
 |
 |
 |
 |
 |
CS 21 Gas & Range Options
|

| |
CFC-113 (0 (30) - 5,000 ppm)
HCFC-143a (0 (30) - 5,000 ppm)
HCFC-134a (0 (50) - 5,000 ppm)
HFC-23 (0 (30) - 1,000 ppm)
HCFC-21 (0 (30) - 5,000 ppm)
HCFC-22 (0 (50) - 5,000 ppm)
HFC 245 fa (0 (30) - 1,000 ppm)
Frigen 404 A (0 (30) - 2,000 ppm)
Frigen 407 C (0 (30) - 2,000 ppm)
Frigen 410 A (0 (30) - 1,000 ppm)
Frigen 507 (0 (30) - 1,000 ppm)
Frigen 717 Ammonia (0 (30) - 300 ppm)
Frigen 717 Ammonia (0 (30) - 1,000 ppm)
Frigen 717 Ammonia (0 (30) - 10,000 ppm)
HFO-12234 yf (0 (30) - 1,000 ppm)
R152 A (0 (30) - 1,000 ppm)
|
CS 21 Series Sensor Options
|

| |
Instrument with Internal Sensor (Sensor is mounted to the bottom of the transmitter case)
Instrument with External Sensor (Sensor is mounted to the end of a 6' extension cable) [Add $75.00]
|
CS 21 Series Calibration Adapter
|

|
 |
No calibration adapter needed at this time.
Calibration Adapter with Tubing [Add $120.00]
|
|
|
 |
 |
 |
 |
|
|